Owners
BOLSTAD JILL L/E1600 SUZAN CT
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 314 S 14TH ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 261 LOT N 1/2 OF 5CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $189,200 |
(+) Improved Value | $157,272 |
(=) Market Value | $346,472 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $346,472 |
(=) County Taxable Value | $346,472 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-04-25 | 2560/1992 | $100 | QC | U | I | BOLSTAD JEFF | BOLSTAD JILL |
2022-04-13 | 2562/0611 | $100 | LE | U | I | BOLSTAD JILL | ROBISON TANNER & LAUREN ROBISON ET AL (JT/RS) |
2021-06-14 | 2471/0100 | $415,000 | WD | Q | I | DILLON PAUL R JR & LYNETTE M | BOLSTAD JEFFREY & JILL |
2012-06-20 | 1799/1432 | $50,000 | WD | U | I | SIEGEL ERIC M | DILLON PAUL R JR & LYNETTE M |
2005-03-09 | 1300/1784 | $150,000 | WD | Q | I | WEEKS PAMELA | SIEGEL ERIC M |
2000-07-31 | 0942/1636 | $95,000 | WD | U | I | JAMES FRANK A & GALE M | WEEKS PAMELA |
1988-09-09 | 0552/0102 | $48,900 | WD | Q | I | HICKOX ALVIN M | JAMES GALE M |
1987-05-11 | 0517/0343 | $40,800 | WD | Q | I | MCCLAIN KENNETH R | HICKOX ALVIN & S S |
1985-05-01 | 0453/0080 | $36,900 | WD | Q | I | ||
1973-01-01 | 0149/0046 | $14,100 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1579 | 836 | 2.00 | 1.50 | COMMON BRK | AIR DUCTED | CENTRAL | 1964 |